NukeZone.info
Show Top 100 Networth Provinces
  1. SiMpLe FuN
  2. SiMpLe LeE ThE BeSt
  3. SiMpLe Somnambulist
  4. Z O E
  5. SuckNorris
Show Top 100 Networth Clans
  1. IceRealm
  2. DnD Original
  3. SiMpLe
  4. Against All Odds
  5. SeX is Not a Crime
Show Top 100 Points Clans
  1. order of New zealand
  2. Special Boat Service
  3. It has begun
  4. Ordo Carthage
  5. Terror Against You
NukeZone Forum Login
  Tuesday, Jan 6
Top Combo Clans
 
Top Combo Clans from current round
 Clan NameCombo Points
1. SYSTEMBOLAGET (#5872) 2 356p
2. Dutch Deadly Demons (#83195) 2 273p
3. Hells Angels (#107299) 2 213p
4. Celebrity Mansion (#114932) 2 114p
5. Ganja Farmers Rebourn (#110547) 1 994p
6. Frozen Binaries (#100001) 1 900p
7. Smoke And Fly (#87793) 1 772p
8. The Hordes of Chaos (#108936) 1 771p
9. order of New zealand (#51707) 1 675p
10. Death before Dishonor (#5757) 1 658p
11. Ordo Carthage (#78523) 1 648p
12. It has begun (#114842) 1 629p
13. Arm the Children (#112608) 1 554p
14. Enola Gay (#6180) 1 512p
15. P0rn Star Uni0n (#115162) 1 473p
16. Sparta (#114539) 1 435p
17. Murderous Agenda (#110526) 1 410p
18. 3rd Royal Tank Regiment (#5845) 1 370p
19. Dutch Tower Clan (#98091) 1 338p
20. Holy Calamity (#109187) 1 334p
21. Special Boat Service (#84117) 1 328p
22. Terror Against You (#50095) 1 316p
23. 1992 Toronto Blue Jays (#114684) 1 316p
24. Galactic Conquest (#113956) 1 301p
25. DnD Original (#114341) 1 284p
26. Old B4stards (#12144) 1 282p
27. Extinction Level Event (#82817) 1 281p
28. SturmGrenadier (#5922) 1 277p
29. Lietuvos Kunigaikstyste (#43834) 1 264p
30. Battlecry (#114505) 1 261p
31. The Confederate Army (#111399) 1 260p
32. WARMACHINE (#113786) 1 257p
33. Spartan Justice (#84127) 1 208p
34. Sooner Nation (#27835) 1 181p
35. Toxic (#115169) 1 167p
36. Nordics Last Legion (#91654) 1 166p
37. us2ad (#21454) 1 163p
38. The IVC Lowlands Alliance (#84895) 1 161p
39. Never Forget (#57486) 1 154p
40. The Nuclear Family (#3073) 1 144p
41. Deaths Head (#65440) 1 140p
42. Verdency (#114392) 1 138p
43. Maximum Reality (#21531) 1 128p
44. Purple White Army (#109853) 1 121p
45. LithuanianForces (#97350) 1 116p
46. DE PUTA MADRE (#111766) 1 111p
47. Dynasty of Kina (#78401) 1 102p
48. The Praetorian Squad (#74334) 1 091p
49. Lamers On Line (#101430) 1 087p
50. Slayers (#6311) 1 086p
51. Against All Odds (#105417) 1 075p
52. The HateCrew and treffin (#97058) 1 072p
53. Hooligans Don t Stop (#83672) 1 060p
54. Watchers of The 3rd Tower (#2106) 1 042p
55. Murder Inc (#68393) 1 035p
56. Etuna Mercenaries (#92851) 972p
57. Romanian Nuke Force (#75599) 949p
58. Finger of Death (#114176) 944p
59. Gizmo Apprec Society (#96247) 942p
60. Rogue Nation (#109267) 934p
61. The Cold Catchers (#108664) 933p
62. Infinity (#96219) 930p
63. N00bs Back For Revenge (#109643) 912p
64. THE EGOMANIACS RETURN (#114922) 911p
65. SunkLAN (#115206) 895p
66. Masakatsu Agatsu (#55481) 892p
67. The New Nightmare (#115083) 859p
68. The BeaverSquad (#69813) 844p
69. Heroes (#115136) 836p
70. The BloodPack (#115270) 834p
71. The Silent Hunters (#112389) 800p
72. Wicked White Demons (#115250) 798p
73. ANZAC Spirit (#69085) 795p
74. Special Forces UCK (#45469) 782p
75. G Unit (#95341) 775p
76. We Are Better (#113300) 771p
77. Dacii (#101698) 768p
78. Some Kind of Monster (#108278) 765p
79. Normality (#115116) 744p
80. The Sopranos (#106247) 742p
81. ANZAC CLAN (#104213) 734p
82. SEALTEAM1 (#114470) 718p
83. wu is tog leckor goederdr (#111248) 716p
84. SeX is Not a Crime (#95483) 706p
85. DookiClan (#16713) 690p
86. Hell Unleashed (#111330) 677p
87. The Lost Vikings (#115157) 667p
88. Advanced FeaR (#40013) 660p
89. Iranian Force (#108848) 660p
90. Restless (#107781) 652p
91. Squad 13 (#113115) 650p
92. IceRealm (#13431) 642p
93. Liquid Bunnies (#110307) 641p
94. The Jedi Order (#53568) 611p
95. Allaz Tha Rullaz (#5871) 606p
96. Politics of Death (#115200) 600p
97. SAUSAGE FINGERS (#114675) 586p
98. Nilrem (#3897) 581p
99. Nordreich (#114788) 570p
100. Rangers of the Sky (#72182) 569p

Copyright © 2003-2006 Primetic. All Rights Reserved.